| MRB Index |
||||
| Record No. | Defect | Associate | Action | Date |
| MRB3195 | Component Installation | T. Neang | Fixed By Associate (No MRB) | Jul 30, 2010 |
| MRB3191 | Circuitry | M. Martinez | Rejected (No MRB) | Jul 28, 2010 |
| MRB3192 | Other | M. Martinez | Rejected (MRB) | Jul 28, 2010 |
| MRB3193 | Component Installation | M. Feliciano | Rejected (No MRB) | Jul 28, 2010 |
| MRB3194 | BGA | M. Feliciano | Accepted (MRB) | Jul 28, 2010 |
| MRB3190 | BGA | M. Feliciano | Fixed By Associate (MRB) | Jul 27, 2010 |
| MRB3188 | BGA | M. Feliciano | Rejected (MRB) | Jul 26, 2010 |
| MRB3189 | Other | M. Martinez | Rejected (MRB) | Jul 26, 2010 |
| MRB3186 | Customer Return | N. Arivella | Accepted (MRB) | Jul 21, 2010 |
| MRB3187 | Circuitry | D. Granger-Eckert | Fixed By Associate (No MRB) | Jul 21, 2010 |
| MRB3184 | Other | Other | Fixed By Inspector (No MRB) | Jul 14, 2010 |
| MRB3185 | Component Installation | T. Neang | Fixed By Associate (No MRB) | Jul 14, 2010 |
| MRB3183 | BGA | C. Gates | Accepted (MRB) | Jul 13, 2010 |
| MRB3182 | Customer Return | T. Neang | Accepted (MRB) | Jul 8, 2010 |
| MRB3181 | Customer Return | Customer | Accepted (No MRB) | Jul 7, 2010 |
| MRB3180 | BGA | M. Feliciano | Accepted (MRB) | Jun 28, 2010 |
| MRB3179 | BGA | C. Schivone | Accepted (MRB) | Jun 18, 2010 |
| MRB3178 | Customer Return | Other | Accepted (MRB) | Jun 16, 2010 |
| MRB3176 | Customer Return | M. Feliciano | Accepted (MRB) | Jun 8, 2010 |
| MRB3177 | Other | C. Schivone | Accepted (MRB) | Jun 8, 2010 |
| MRB3175 | Customer Return | Other | Accepted (MRB) | Jun 7, 2010 |
| MRB3174 | Soldering | Dara Van | Fixed By Associate (No MRB) | Jun 2, 2010 |
| MRB3172 | BGA | J. Rivera | Fixed By Inspector (No MRB) | May 25, 2010 |
| MRB3173 | Soldering | T. Neang | Fixed By Associate (No MRB) | May 25, 2010 |
| MRB3169 | Cleanliness | J. Rivera | Fixed By Associate (No MRB) | May 19, 2010 |
|
<< prev next >> MRB Index |
||||