| MRB Index |
||||
| Record No. | Defect | Associate | Action | Date |
| MRB3250 | Component Installation | M. Martinez | Rejected (No MRB) | Aug 30, 2010 |
| MRB3248 | Component Installation | T. Neang | Fixed By Associate (No MRB) | Aug 27, 2010 |
| MRB3249 | Component Installation | T. Neang | Fixed By Associate (No MRB) | Aug 27, 2010 |
| MRB3241 | Component Installation | M. Martinez | Fixed By Associate (No MRB) | Aug 25, 2010 |
| MRB3242 | Component Installation | Mi Young | Fixed By Associate (No MRB) | Aug 25, 2010 |
| MRB3243 | Component Installation | Mi Young | Fixed By Associate (No MRB) | Aug 25, 2010 |
| MRB3245 | Component Installation | T. Neang | Fixed By Associate (No MRB) | Aug 25, 2010 |
| MRB3235 | Component Installation | T. Neang | Fixed By Associate (No MRB) | Aug 24, 2010 |
| MRB3238 | Component Installation | T. Neang | Fixed By Associate (No MRB) | Aug 24, 2010 |
| MRB3239 | Component Installation | Mi Young | Fixed By Associate (No MRB) | Aug 24, 2010 |
| MRB3219 | Component Installation | D. Granger-Eckert | Fixed By Associate (No MRB) | Aug 17, 2010 |
| MRB3207 | Component Installation | T. Neang | Rejected (No MRB) | Aug 6, 2010 |
| MRB3195 | Component Installation | T. Neang | Fixed By Associate (No MRB) | Jul 30, 2010 |
| MRB3193 | Component Installation | M. Feliciano | Rejected (No MRB) | Jul 28, 2010 |
| MRB3185 | Component Installation | T. Neang | Fixed By Associate (No MRB) | Jul 14, 2010 |
| MRB3167 | BGA | J. Rivera | Rejected (MRB) | May 13, 2010 |
| MRB3156 | Component Installation | Dara Van | Fixed By Associate (No MRB) | May 6, 2010 |
| MRB3157 | Component Installation | Dara Van | Fixed By Associate (No MRB) | May 6, 2010 |
| MRB3155 | Cleanliness | Dara Van | Fixed By Associate (No MRB) | Apr 30, 2010 |
| MRB3139 | Wiring | Dara Van | Fixed By Associate (No MRB) | Apr 10, 2010 |
| MRB3110 | Component Installation | Dara Van | Fixed By Associate (No MRB) | Feb 24, 2010 |
| MRB3086 | Component Installation | Bunroeun | Fixed By Associate (No MRB) | Dec 8, 2009 |
| MRB3034 | Component Installation | H.O | Fixed By Associate (No MRB) | Aug 12, 2009 |
| MRB3030 | Component Installation | H.O | Fixed By Associate (No MRB) | Aug 11, 2009 |
| MRB3002 | Component Installation | M. Bergeron | Fixed By Associate (MRB) | Jul 14, 2009 |
| MRB3003 | Component Installation | M. Bergeron | Fixed By Associate (No MRB) | Jul 14, 2009 |
| MRB2958 | Component Installation | M. Bergeron | Fixed By Associate (No MRB) | Apr 14, 2009 |
| MRB2935 | Component Installation | M. Bergeron | Fixed By Associate (No MRB) | Mar 19, 2009 |
| MRB2925 | Component Installation | Dara Van | Fixed By Associate (No MRB) | Mar 13, 2009 |
| MRB2926 | Component Installation | Dara Van | Fixed By Associate (No MRB) | Mar 13, 2009 |
| MRB2910 | Component Installation | M. Bergeron | Fixed By Associate (No MRB) | Feb 19, 2009 |
| MRB2902 | Component Installation | D. Granger-Eckert | Fixed By Associate (No MRB) | Feb 16, 2009 |
| MRB2906 | Component Installation | M. Bergeron | Accepted (MRB) | Feb 16, 2009 |
| MRB2885 | Component Installation | Dara Van | Fixed By Associate (No MRB) | Jan 26, 2009 |
| MRB2877 | Component Installation | Dara Van | Rejected (No MRB) | Jan 19, 2009 |
| MRB2876 | Component Installation | H.O | Accepted (MRB) | Jan 16, 2009 |
| MRB2874 | Component Installation | M. Martinez | Fixed By Associate (No MRB) | Jan 15, 2009 |
| MRB2855 | Component Installation | M. Martinez | Fixed By Associate (No MRB) | Jan 7, 2009 |
| MRB2856 | Component Installation | T. Neang | Fixed By Associate (No MRB) | Jan 7, 2009 |
| MRB2851 | Component Installation | M. Bergeron | Fixed By Associate (No MRB) | Dec 18, 2008 |
| MRB2777 | Component Installation | T. Neang | Fixed By Associate (No MRB) | Nov 3, 2008 |
| MRB2778 | Component Installation | T. Neang | Fixed By Associate (No MRB) | Nov 3, 2008 |
| MRB2752 | Component Installation | M. Bergeron | Fixed By Associate (No MRB) | Oct 20, 2008 |
| MRB2738 | Component Installation | S. Sao | Fixed By Associate (No MRB) | Oct 14, 2008 |
| MRB2728 | Component Installation | M. Bergeron | Fixed By Associate (No MRB) | Oct 7, 2008 |
| MRB2726 | Component Installation | M. Bergeron | Fixed By Associate (No MRB) | Oct 6, 2008 |
| MRB2699 | Component Installation | M. Bergeron | Fixed By Associate (No MRB) | Sep 22, 2008 |
| MRB2701 | Component Installation | Dara Van | Fixed By Associate (No MRB) | Sep 22, 2008 |
| MRB2697 | Component Installation | M. Bergeron | Fixed By Associate (No MRB) | Sep 17, 2008 |
| MRB2687 | Component Installation | S. Sao | Fixed By Associate (No MRB) | Sep 10, 2008 |
| MRB2669 | Component Installation | S. Sao | Fixed By Associate (No MRB) | Aug 7, 2008 |
| MRB2671 | Component Installation | Dara Van | Fixed By Associate (No MRB) | Aug 7, 2008 |
| MRB2673 | Component Installation | S. Sao | Fixed By Associate (No MRB) | Aug 7, 2008 |
| MRB2650 | Component Installation | Temp Employee - see below | Fixed By Associate (No MRB) | Jun 2, 2008 |
| MRB2651 | Component Installation | Temp Employee - see below | Fixed By Associate (No MRB) | Jun 2, 2008 |
| MRB2646 | Component Installation | Temp Employee - see below | Fixed By Associate (No MRB) | May 19, 2008 |
| MRB2634 | Component Installation | D. Cookson | Fixed By Associate (No MRB) | May 15, 2008 |
| MRB2635 | Component Installation | D. Cookson | Fixed By Associate (No MRB) | May 15, 2008 |
| MRB2637 | Component Installation | D. Cookson | Fixed By Associate (No MRB) | May 15, 2008 |
| MRB2638 | Component Installation | M. Martinez | Fixed By Associate (No MRB) | May 15, 2008 |
| MRB2639 | Component Installation | M. Martinez | Fixed By Associate (No MRB) | May 15, 2008 |
| MRB2641 | Component Installation | T. Neang | Fixed By Associate (No MRB) | May 15, 2008 |
| MRB2642 | Component Installation | Temp Employee - see below | Fixed By Associate (No MRB) | May 15, 2008 |
| MRB2621 | Component Installation | M. Bergeron | Fixed By Associate (No MRB) | May 10, 2008 |
| MRB2623 | Component Installation | M. Bergeron | Fixed By Associate (No MRB) | May 10, 2008 |
| MRB2624 | Component Installation | D. Cookson | Rejected (No MRB) | May 10, 2008 |
| MRB2614 | Component Installation | D. Granger-Eckert | Fixed By Associate (No MRB) | May 9, 2008 |
| MRB2615 | Component Installation | D. Granger-Eckert | Fixed By Associate (No MRB) | May 9, 2008 |
| MRB2617 | Component Installation | M. Martinez | Fixed By Associate (No MRB) | May 9, 2008 |
| MRB2596 | Component Installation | H.O | Fixed By Associate (No MRB) | May 6, 2008 |
| MRB2597 | Component Installation | M. Martinez | Fixed By Associate (No MRB) | May 6, 2008 |
| MRB2598 | Component Installation | S. Sao | Fixed By Associate (No MRB) | May 6, 2008 |
| MRB2599 | Component Installation | S. Sao | Fixed By Associate (No MRB) | May 6, 2008 |
| MRB2600 | Component Installation | S. Sao | Fixed By Associate (No MRB) | May 6, 2008 |
| MRB2602 | Component Installation | M. Bergeron | Fixed By Associate (No MRB) | May 6, 2008 |
| MRB2593 | Component Installation | Dara Van | Fixed By Associate (No MRB) | May 1, 2008 |
| MRB2592 | Component Installation | M. Bergeron | Fixed By Associate (No MRB) | Apr 30, 2008 |
| MRB2573 | Component Installation | Other | Fixed By Associate (No MRB) | Apr 1, 2008 |
| MRB2569 | Component Installation | M. Bergeron | Fixed By Associate (No MRB) | Mar 6, 2008 |
| MRB2562 | Component Installation | M. Bergeron | Fixed By Associate (No MRB) | Feb 20, 2008 |
| MRB2556 | Component Installation | Dara Van | Fixed By Associate (No MRB) | Feb 12, 2008 |
| MRB2533 | Component Installation | M. Feliciano | Fixed By Associate (No MRB) | Nov 8, 2007 |
| MRB2521 | Component Installation | T. Say | Fixed By Associate (No MRB) | Oct 18, 2007 |
| MRB2506 | Component Installation | T. Neang | Fixed By Associate (No MRB) | Oct 4, 2007 |
| MRB2475 | Component Installation | S. Sao | Fixed By Associate (No MRB) | Sep 4, 2007 |
| MRB2466 | Component Installation | M. Feliciano | Fixed By Associate (No MRB) | Aug 22, 2007 |
| MRB2462 | Component Installation | H.O | Fixed By Associate (No MRB) | Aug 20, 2007 |
| MRB2446 | Component Installation | S. Sao | Fixed By Associate (No MRB) | Jul 12, 2007 |
| MRB2271 | Component Installation | M. Bergeron | Fixed By Associate (No MRB) | Jan 4, 2007 |
| MRB2247 | Component Installation | Temp Employee - see below | Fixed By Associate (No MRB) | Oct 31, 2006 |
| MRB2244 | Component Installation | M. Bergeron | Fixed By Associate (MRB) | Oct 25, 2006 |
| MRB2205 | Component Installation | D. Cookson | Fixed By Associate (No MRB) | Sep 25, 2006 |
| MRB2182 | Component Installation | S. Sao | Fixed By Associate (No MRB) | Sep 7, 2006 |
| MRB2177 | Component Installation | S. Sao | Fixed By Associate (No MRB) | Sep 6, 2006 |
| MRB2165 | Component Installation | S. Sao | Fixed By Associate (No MRB) | Sep 1, 2006 |
| MRB2148 | Component Installation | S. Sao | Fixed By Associate (No MRB) | Aug 30, 2006 |
| MRB2140 | Component Installation | D. Cookson | Fixed By Associate (No MRB) | Aug 3, 2006 |
| MRB2138 | Component Installation | T. Neang | Fixed By Associate (No MRB) | Aug 3, 2006 |
| MRB2123 | Component Installation | S. Sao | Fixed By Associate (No MRB) | Jul 26, 2006 |
| MRB2121 | Component Installation | T. Neang | Fixed By Associate (No MRB) | Jul 25, 2006 |
|
<< prev next >> MRB Index |
||||