| MRB Index |
||||
| Record No. | Defect | Associate | Action | Date |
| MRB3258 | Cleanliness | J. Rivera | Fixed By Associate (No MRB) | Sep 2, 2010 |
| MRB3209 | Other | D. Granger-Eckert | Fixed By Inspector (No MRB) | Aug 10, 2010 |
| MRB3169 | Cleanliness | J. Rivera | Fixed By Associate (No MRB) | May 19, 2010 |
| MRB3170 | Cleanliness | M. Feliciano | Fixed By Associate (No MRB) | May 19, 2010 |
| MRB3168 | Cleanliness | M. Feliciano | Fixed By Associate (No MRB) | May 14, 2010 |
| MRB3155 | Cleanliness | Dara Van | Fixed By Associate (No MRB) | Apr 30, 2010 |
| MRB3132 | Cleanliness | Dara Van | Mar 31, 2010 | |
| MRB3109 | Cleanliness | Dara Van | Fixed By Associate (No MRB) | Feb 24, 2010 |
| MRB3082 | Cleanliness | M. Feliciano | Fixed By Associate (No MRB) | Nov 24, 2009 |
| MRB2909 | Cleanliness | M. Bergeron | Fixed By Associate (No MRB) | Feb 19, 2009 |
| MRB2884 | Cleanliness | Dara Van | Fixed By Associate (No MRB) | Jan 26, 2009 |
| MRB2865 | Cleanliness | M. Feliciano | Fixed By Associate (No MRB) | Jan 13, 2009 |
| MRB2858 | Cleanliness | M. Martinez | Fixed By Associate (No MRB) | Jan 7, 2009 |
| MRB2822 | Cleanliness | M. Bergeron | Fixed By Associate (No MRB) | Dec 4, 2008 |
| MRB2796 | Cleanliness | J. Rivera | Fixed By Associate (No MRB) | Nov 14, 2008 |
| MRB2754 | Cleanliness | M. Bergeron | Fixed By Inspector (No MRB) | Oct 20, 2008 |
| MRB2742 | Cleanliness | M. Bergeron | Fixed By Associate (No MRB) | Oct 15, 2008 |
| MRB2743 | Cleanliness | M. Bergeron | Fixed By Inspector (No MRB) | Oct 15, 2008 |
| MRB2725 | Cleanliness | J. Rivera | Fixed By Associate (No MRB) | Oct 6, 2008 |
| MRB2727 | Cleanliness | M. Bergeron | Fixed By Inspector (No MRB) | Oct 6, 2008 |
| MRB2622 | Cleanliness | M. Bergeron | Fixed By Associate (No MRB) | May 10, 2008 |
| MRB2618 | Cleanliness | M. Martinez | Fixed By Associate (No MRB) | May 9, 2008 |
| MRB2590 | Cleanliness | Other | Fixed By Associate (No MRB) | Apr 29, 2008 |
| MRB2564 | Cleanliness | M. Bergeron | Fixed By Inspector (No MRB) | Mar 3, 2008 |
| MRB2523 | Cleanliness | T. Say | Fixed By Associate (No MRB) | Oct 23, 2007 |
| MRB2502 | Cleanliness | C. Gates | Fixed By Associate (No MRB) | Oct 1, 2007 |
| MRB2455 | Cleanliness | Temp Employee - see below | Fixed By Inspector (No MRB) | Aug 9, 2007 |
| MRB2424 | Cleanliness | S. Sao | Fixed By Associate (No MRB) | Jun 28, 2007 |
| MRB2429 | Cleanliness | S. Sao | Fixed By Associate (No MRB) | Jun 28, 2007 |
| MRB2419 | Cleanliness | S. Sao | Fixed By Associate (No MRB) | Jun 20, 2007 |
| MRB2412 | Cleanliness | M. Feliciano | Fixed By Associate (No MRB) | Jun 14, 2007 |
| MRB2375 | Cleanliness | M. Bergeron | Fixed By Associate (No MRB) | Apr 10, 2007 |
| MRB2367 | Cleanliness | M. Feliciano | Fixed By Associate (No MRB) | Apr 3, 2007 |
| MRB2313 | Cleanliness | M. Feliciano | Fixed By Associate (No MRB) | Feb 21, 2007 |
| MRB1978 | Cleanliness | Temp Employee - see below | Fixed By Associate (No MRB) | Mar 28, 2006 |
| MRB1973 | Cleanliness | Dara Van | Fixed By Inspector (No MRB) | Mar 8, 2006 |
| MRB1972 | Cleanliness | Temp Employee - see below | Fixed By Inspector (No MRB) | Feb 22, 2006 |
| MRB1942 | Cleanliness | Temp Employee - see below | Fixed By Associate (No MRB) | Jan 10, 2006 |
| MRB1938 | Cleanliness | M. Martinez | Fixed By Associate (No MRB) | Dec 20, 2005 |
| MRB1928 | Cleanliness | M. Martinez | Fixed By Associate (No MRB) | Dec 13, 2005 |
| MRB1923 | Cleanliness | D. Cookson | **Select** | Dec 7, 2005 |
| MRB1924 | Cleanliness | D. Cookson | **Select** | Dec 7, 2005 |
| MRB1920 | Cleanliness | D. Cookson | Fixed By Associate (No MRB) | Dec 7, 2005 |
| MRB1917 | Cleanliness | D. Granger-Eckert | Fixed By Associate (No MRB) | Dec 7, 2005 |
| MRB1896 | Cleanliness | Temp Employee - see below | Fixed By Associate (No MRB) | Nov 10, 2005 |
| MRB1885 | Cleanliness | Temp Employee - see below | Fixed By Associate (No MRB) | Oct 10, 2005 |
| MRB1886 | Cleanliness | Temp Employee - see below | Fixed By Associate (No MRB) | Oct 10, 2005 |
| MRB1889 | Cleanliness | Temp Employee - see below | Fixed By Associate (No MRB) | Oct 10, 2005 |
| MRB1730 | Cleanliness | Temp Employee - see below | Fixed By Associate (No MRB) | Aug 2, 2005 |
| MRB1712 | Cleanliness | Temp Employee - see below | Fixed By Inspector (No MRB) | Jun 16, 2005 |
| MRB1598 | Cleanliness | M. Bergeron | Fixed By Inspector (No MRB) | Mar 10, 2005 |
| MRB1577 | Cleanliness | D. Cookson | Fixed By Associate (No MRB) | Feb 28, 2005 |
| MRB1521 | Cleanliness | Temp Employee - see below | Accepted (MRB) | Jan 19, 2005 |
| MRB1465 | Cleanliness | Temp Employee - see below | Fixed By Associate (No MRB) | Dec 9, 2004 |
| MRB1435 | Cleanliness | D. Cookson | Fixed By Associate (MRB) | Nov 16, 2004 |
| MRB1427 | Cleanliness | D. Cookson | Fixed By Inspector (MRB) | Nov 12, 2004 |
| MRB1422 | Cleanliness | D. Cookson | Fixed By Inspector (No MRB) | Nov 11, 2004 |
| MRB1420 | Cleanliness | D. Cookson | Fixed By Associate (No MRB) | Nov 11, 2004 |
| MRB1398 | Cleanliness | Temp Employee - see below | Fixed By Inspector (No MRB) | Nov 3, 2004 |
| MRB1395 | Cleanliness | M. Bergeron | Fixed By Associate (No MRB) | Nov 3, 2004 |
| MRB1379 | Cleanliness | M. Bergeron | Fixed By Associate (No MRB) | Sep 23, 2004 |
| MRB1250 | Cleanliness | M. Bergeron | Fixed By Associate (No MRB) | Jan 21, 2004 |
| MRB1240 | Cleanliness | M. Bergeron | Fixed By Associate (No MRB) | Dec 30, 2003 |
| MRB1235 | Cleanliness | M. Bergeron | Fixed By Inspector (No MRB) | Dec 29, 2003 |
| MRB1231 | Cleanliness | M. Bergeron | Fixed By Inspector (No MRB) | Dec 23, 2003 |
| MRB1207 | Cleanliness | M. Martinez | Fixed By Inspector (No MRB) | Nov 21, 2003 |
| MRB1203 | Cleanliness | D. Cookson | Fixed By Inspector (No MRB) | Nov 17, 2003 |
| MRB1195 | Cleanliness | M. Bergeron | Fixed By Inspector (No MRB) | Nov 6, 2003 |
| MRB1186 | Cleanliness | M. Bergeron | Fixed By Inspector (No MRB) | Nov 3, 2003 |
| MRB1176 | Cleanliness | D. Granger-Eckert | Fixed By Associate (No MRB) | Oct 23, 2003 |
| MRB1146 | Cleanliness | H. O | Fixed By Associate (No MRB) | Sep 15, 2003 |
| MRB1144 | Cleanliness | M. Bergeron | Fixed By Associate (No MRB) | Sep 11, 2003 |
| MRB1137 | Cleanliness | D. Cookson | Fixed By Associate (No MRB) | Aug 29, 2003 |
| MRB1119 | Cleanliness | D. Cookson | Fixed By Associate (No MRB) | Aug 15, 2003 |
| MRB1097 | Cleanliness | T. Say | Fixed By Associate (No MRB) | Aug 5, 2003 |
| MRB1092 | Cleanliness | D. Cookson | Fixed By Associate (No MRB) | Jul 31, 2003 |
| MRB1067 | Cleanliness | T. Davis | Fixed By Associate (No MRB) | Jul 18, 2003 |
| MRB1064 | Cleanliness | D. Cookson | Fixed By Inspector (No MRB) | Jul 16, 2003 |
| MRB1058 | Cleanliness | T. Say | Fixed By Associate (No MRB) | Jul 15, 2003 |
| MRB1033 | Cleanliness | M. Bergeron | Fixed By Associate (No MRB) | Jun 24, 2003 |
| MRB1031 | Cleanliness | M. Bergeron | Fixed By Associate (No MRB) | Jun 23, 2003 |
| MRB1024 | Cleanliness | H. O | Fixed By Associate (No MRB) | Jun 19, 2003 |
| MRB1010 | Cleanliness | M. Bergeron | Fixed By Associate (No MRB) | Jun 5, 2003 |
|
<< prev next >> MRB Index |
||||