| MRB Index |
||||
| Record No. | Defect | Associate | Action | Date |
| MRB3252 | BGA | C. Schivone | Accepted (MRB) | Aug 31, 2010 |
| MRB3253 | BGA | C. Gates | Accepted (MRB) | Aug 31, 2010 |
| MRB3230 | BGA | C. Schivone | Accepted (MRB) | Aug 23, 2010 |
| MRB3232 | BGA | M. Feliciano | Accepted (No MRB) | Aug 23, 2010 |
| MRB3227 | BGA | M. Feliciano | Rejected (MRB) | Aug 20, 2010 |
| MRB3224 | BGA | J. Rivera | Rejected (MRB) | Aug 19, 2010 |
| MRB3217 | BGA | M. Feliciano | Rejected (MRB) | Aug 16, 2010 |
| MRB3214 | BGA | M. Feliciano | Rejected (MRB) | Aug 13, 2010 |
| MRB3208 | BGA | M. Feliciano | Accepted (MRB) | Aug 6, 2010 |
| MRB3194 | BGA | M. Feliciano | Accepted (MRB) | Jul 28, 2010 |
| MRB3190 | BGA | M. Feliciano | Fixed By Associate (MRB) | Jul 27, 2010 |
| MRB3188 | BGA | M. Feliciano | Rejected (MRB) | Jul 26, 2010 |
| MRB3183 | BGA | C. Gates | Accepted (MRB) | Jul 13, 2010 |
| MRB3180 | BGA | M. Feliciano | Accepted (MRB) | Jun 28, 2010 |
| MRB3179 | BGA | C. Schivone | Accepted (MRB) | Jun 18, 2010 |
| MRB3172 | BGA | J. Rivera | Fixed By Inspector (No MRB) | May 25, 2010 |
| MRB3171 | BGA | M. Feliciano | Rejected (No MRB) | May 19, 2010 |
| MRB3167 | BGA | J. Rivera | Rejected (MRB) | May 13, 2010 |
| MRB3152 | BGA | M. Feliciano | Rejected (MRB) | Apr 29, 2010 |
| MRB3145 | BGA | J. Rivera | Rejected (MRB) | Apr 16, 2010 |
| MRB3138 | BGA | C. Gates | Rejected (MRB) | Apr 7, 2010 |
| MRB3128 | BGA | M. Feliciano | Rejected (No MRB) | Mar 25, 2010 |
| MRB3116 | BGA | C. Gates | Fixed By Associate (No MRB) | Mar 1, 2010 |
| MRB3102 | BGA | J. Rivera | Rejected (MRB) | Jan 28, 2010 |
| MRB3075 | BGA | C. Gates | Rejected (MRB) | Nov 13, 2009 |
| MRB3056 | BGA | J. Rivera | Accepted (MRB) | Sep 17, 2009 |
| MRB3040 | BGA | M. Feliciano | Fixed By Associate (No MRB) | Sep 1, 2009 |
| MRB3039 | BGA | M. Feliciano | Fixed By Associate (No MRB) | Aug 31, 2009 |
| MRB3027 | BGA | M. Feliciano | Rejected (MRB) | Aug 10, 2009 |
| MRB3008 | BGA | C. Gates | Rejected (MRB) | Jul 16, 2009 |
| MRB3009 | BGA | C. Gates | Rejected (MRB) | Jul 16, 2009 |
| MRB3010 | BGA | C. Gates | Rejected (MRB) | Jul 16, 2009 |
| MRB2997 | BGA | J. Rivera | Accepted (MRB) | Jun 18, 2009 |
| MRB2985 | BGA | J. Rivera | Fixed By Associate (No MRB) | Jun 2, 2009 |
| MRB2986 | BGA | C. Schivone | Rejected (No MRB) | Jun 2, 2009 |
| MRB2980 | BGA | C. Schivone | Fixed By Associate (No MRB) | May 11, 2009 |
| MRB2977 | BGA | J. Rivera | Accepted (MRB) | May 8, 2009 |
| MRB2978 | BGA | J. Rivera | Accepted (MRB) | May 8, 2009 |
| MRB2976 | BGA | C. Gates | Rejected (MRB) | May 7, 2009 |
| MRB2974 | BGA | C. Schivone | Rejected (MRB) | May 4, 2009 |
| MRB2975 | BGA | J. Rivera | Rejected (MRB) | May 4, 2009 |
| MRB2971 | BGA | M. Feliciano | Accepted (MRB) | Apr 30, 2009 |
| MRB2970 | BGA | Other | Rejected (MRB) | Apr 29, 2009 |
| MRB2968 | BGA | J. Rivera | Rejected (MRB) | Apr 28, 2009 |
| MRB2969 | BGA | Other | Rejected (MRB) | Apr 28, 2009 |
| MRB2967 | BGA | C. Schivone | Fixed By Associate (No MRB) | Apr 24, 2009 |
| MRB2966 | BGA | M. Feliciano | Rejected (MRB) | Apr 23, 2009 |
| MRB2964 | BGA | C. Gates | Rejected (MRB) | Apr 22, 2009 |
| MRB2965 | BGA | J. Rivera | Accepted (MRB) | Apr 22, 2009 |
| MRB2959 | BGA | M. Feliciano | Rejected (MRB) | Apr 15, 2009 |
| MRB2955 | BGA | M. Feliciano | Rejected (No MRB) | Apr 14, 2009 |
| MRB2956 | BGA | C. Schivone | Rejected (No MRB) | Apr 14, 2009 |
| MRB2953 | BGA | J. Rivera | Rejected (MRB) | Apr 9, 2009 |
| MRB2954 | BGA | C. Schivone | Rejected (MRB) | Apr 9, 2009 |
| MRB2950 | BGA | M. Feliciano | Fixed By Associate (No MRB) | Apr 7, 2009 |
| MRB2951 | BGA | J. Rivera | Fixed By Associate (MRB) | Apr 7, 2009 |
| MRB2930 | BGA | M. Feliciano | Accepted (MRB) | Mar 17, 2009 |
| MRB2918 | BGA | C. Gates | Fixed By Associate (No MRB) | Feb 27, 2009 |
| MRB2907 | BGA | M. Feliciano | Fixed By Associate (No MRB) | Feb 18, 2009 |
| MRB2905 | BGA | M. Feliciano | Accepted (MRB) | Feb 16, 2009 |
| MRB2890 | BGA | C. Gates | Accepted (MRB) | Feb 10, 2009 |
| MRB2889 | BGA | M. Feliciano | Fixed By Associate (MRB) | Feb 4, 2009 |
| MRB2886 | BGA | M. Feliciano | Fixed By Associate (No MRB) | Jan 27, 2009 |
| MRB2882 | BGA | M. Feliciano | Rejected (MRB) | Jan 19, 2009 |
| MRB2875 | BGA | C. Gates | Accepted (MRB) | Jan 15, 2009 |
| MRB2869 | BGA | J. Rivera | Accepted (MRB) | Jan 14, 2009 |
| MRB2870 | BGA | M. Feliciano | Fixed By Associate (No MRB) | Jan 14, 2009 |
| MRB2871 | BGA | J. Rivera | Accepted (MRB) | Jan 14, 2009 |
| MRB2864 | BGA | M. Feliciano | Accepted (MRB) | Jan 12, 2009 |
| MRB2862 | BGA | J. Rivera | Rejected (MRB) | Jan 9, 2009 |
| MRB2854 | BGA | J. Rivera | Accepted (MRB) | Jan 7, 2009 |
| MRB2857 | BGA | J. Rivera | Rejected (MRB) | Jan 7, 2009 |
| MRB2848 | BGA | M. Feliciano | Fixed By Associate (No MRB) | Dec 18, 2008 |
| MRB2836 | BGA | M. Feliciano | Fixed By Associate (No MRB) | Dec 16, 2008 |
| MRB2842 | BGA | M. Feliciano | Rejected (MRB) | Dec 16, 2008 |
| MRB2829 | BGA | J. Rivera | Fixed By Associate (No MRB) | Dec 9, 2008 |
| MRB2824 | BGA | M. Feliciano | Fixed By Associate (No MRB) | Dec 8, 2008 |
| MRB2817 | BGA | M. Feliciano | Accepted (No MRB) | Dec 2, 2008 |
| MRB2815 | BGA | J. Rivera | Rejected (MRB) | Nov 26, 2008 |
| MRB2814 | BGA | C. Schivone | Fixed By Associate (No MRB) | Nov 25, 2008 |
| MRB2813 | BGA | J. Rivera | Rejected (MRB) | Nov 24, 2008 |
| MRB2808 | BGA | C. Gates | Rejected (MRB) | Nov 20, 2008 |
| MRB2807 | BGA | M. Feliciano | Rejected (MRB) | Nov 18, 2008 |
| MRB2801 | BGA | C. Gates | Fixed By Associate (No MRB) | Nov 14, 2008 |
| MRB2787 | BGA | M. Feliciano | Rejected (MRB) | Nov 11, 2008 |
| MRB2783 | BGA | M. Feliciano | Fixed By Associate (No MRB) | Nov 5, 2008 |
| MRB2780 | BGA | C. Gates | Accepted (MRB) | Nov 3, 2008 |
| MRB2766 | BGA | J. Rivera | Accepted (MRB) | Oct 24, 2008 |
| MRB2805 | BGA | J. Rivera | Rejected (MRB) | Oct 23, 2008 |
| MRB2757 | BGA | M. Feliciano | Fixed By Associate (No MRB) | Oct 22, 2008 |
| MRB2746 | BGA | Other | Rejected (MRB) | Oct 17, 2008 |
| MRB2749 | BGA | M. Feliciano | Fixed By Associate (No MRB) | Oct 17, 2008 |
| MRB2734 | BGA | J. Rivera | Rejected (MRB) | Oct 13, 2008 |
| MRB2723 | BGA | C. Gates | Rejected (MRB) | Oct 6, 2008 |
| MRB2720 | BGA | J. Rivera | Rejected (MRB) | Oct 2, 2008 |
| MRB2716 | BGA | J. Rivera | Fixed By Associate (No MRB) | Oct 1, 2008 |
| MRB2717 | BGA | C. Schivone | Fixed By Associate (MRB) | Oct 1, 2008 |
| MRB2713 | BGA | C. Gates | Fixed By Associate (No MRB) | Sep 26, 2008 |
| MRB2707 | BGA | J. Rivera | Rejected (MRB) | Sep 24, 2008 |
| MRB2708 | BGA | C. Gates | Fixed By Associate (No MRB) | Sep 24, 2008 |
|
<< prev next >> MRB Index |
||||