| MRB Index |
||||
| Record No. | Defect | Associate | Action | Date |
| MRB3263 | Soldering | M. Martinez | Fixed By Associate (No MRB) | Sep 10, 2010 |
| MRB3249 | Component Installation | T. Neang | Fixed By Associate (No MRB) | Aug 27, 2010 |
| MRB3245 | Component Installation | T. Neang | Fixed By Associate (No MRB) | Aug 25, 2010 |
| MRB3235 | Component Installation | T. Neang | Fixed By Associate (No MRB) | Aug 24, 2010 |
| MRB3239 | Component Installation | Mi Young | Fixed By Associate (No MRB) | Aug 24, 2010 |
| MRB3231 | Soldering | M. Feliciano | Rejected (No MRB) | Aug 23, 2010 |
| MRB3233 | Soldering | T. Neang | Fixed By Associate (No MRB) | Aug 23, 2010 |
| MRB3225 | Soldering | D. Granger-Eckert | Fixed By Associate (No MRB) | Aug 19, 2010 |
| MRB3223 | Soldering | M. Feliciano | Rejected (No MRB) | Aug 18, 2010 |
| MRB3174 | Soldering | Dara Van | Fixed By Associate (No MRB) | Jun 2, 2010 |
| MRB3173 | Soldering | T. Neang | Fixed By Associate (No MRB) | May 25, 2010 |
| MRB3149 | Soldering | Dara Van | Fixed By Associate (No MRB) | Apr 21, 2010 |
| MRB3132 | Cleanliness | Dara Van | Mar 31, 2010 | |
| MRB3134 | Soldering | Dara Van | Fixed By Associate (No MRB) | Mar 31, 2010 |
| MRB3072 | Soldering | M. Feliciano | Fixed By Associate (No MRB) | Nov 11, 2009 |
| MRB3074 | Soldering | T. Neang | Fixed By Inspector (No MRB) | Nov 11, 2009 |
| MRB3070 | Soldering | M. Bergeron | Fixed By Associate (No MRB) | Nov 2, 2009 |
| MRB3068 | Soldering | T. Neang | Fixed By Inspector (No MRB) | Oct 30, 2009 |
| MRB3065 | Soldering | T. Neang | Fixed By Associate (No MRB) | Oct 29, 2009 |
| MRB3033 | Soldering | J. Rivera | Fixed By Associate (No MRB) | Aug 12, 2009 |
| MRB3031 | Soldering | M. Bergeron | Fixed By Associate (No MRB) | Aug 11, 2009 |
| MRB3012 | Soldering | Dara Van | Fixed By Inspector (No MRB) | Jul 21, 2009 |
| MRB3001 | Soldering | M. Bergeron | Fixed By Associate (No MRB) | Jul 10, 2009 |
| MRB2994 | Soldering | M. Bergeron | Fixed By Associate (No MRB) | Jun 17, 2009 |
| MRB2995 | Soldering | M. Bergeron | Fixed By Associate (No MRB) | Jun 17, 2009 |
| MRB2996 | Soldering | M. Bergeron | Fixed By Associate (No MRB) | Jun 17, 2009 |
| MRB2991 | Soldering | M. Bergeron | Fixed By Associate (No MRB) | Jun 10, 2009 |
| MRB2941 | Soldering | M. Martinez | Fixed By Associate (No MRB) | Apr 6, 2009 |
| MRB2943 | Soldering | M. Martinez | Fixed By Associate (No MRB) | Apr 6, 2009 |
| MRB2931 | Soldering | M. Bergeron | Fixed By Associate (No MRB) | Mar 17, 2009 |
| MRB2898 | Soldering | T. Neang | Fixed By Associate (No MRB) | Feb 11, 2009 |
| MRB2899 | Soldering | T. Neang | Fixed By Associate (No MRB) | Feb 11, 2009 |
| MRB2893 | Soldering | M. Martinez | Fixed By Associate (No MRB) | Feb 10, 2009 |
| MRB2894 | Soldering | Mi Young | Fixed By Associate (No MRB) | Feb 10, 2009 |
| MRB2873 | Soldering | M. Martinez | Fixed By Associate (No MRB) | Jan 15, 2009 |
| MRB2859 | Soldering | M. Martinez | Fixed By Associate (No MRB) | Jan 7, 2009 |
| MRB2835 | Soldering | T. Neang | Fixed By Associate (No MRB) | Dec 16, 2008 |
| MRB2800 | Soldering | Bunroeun | Fixed By Associate (No MRB) | Nov 17, 2008 |
| MRB2767 | Soldering | Dara Van | Fixed By Associate (No MRB) | Oct 27, 2008 |
| MRB2740 | Soldering | M. Bergeron | Fixed By Associate (No MRB) | Oct 15, 2008 |
| MRB2741 | Soldering | M. Bergeron | Fixed By Associate (No MRB) | Oct 15, 2008 |
| MRB2705 | Soldering | M. Bergeron | Fixed By Associate (No MRB) | Sep 23, 2008 |
| MRB2689 | Soldering | S. Sao | Fixed By Associate (No MRB) | Sep 10, 2008 |
| MRB2643 | Soldering | M. Bergeron | Fixed By Associate (No MRB) | May 19, 2008 |
| MRB2644 | Soldering | M. Bergeron | Fixed By Associate (No MRB) | May 19, 2008 |
| MRB2645 | Soldering | M. Bergeron | Fixed By Associate (No MRB) | May 19, 2008 |
| MRB2636 | Soldering | D. Cookson | Fixed By Associate (No MRB) | May 15, 2008 |
| MRB2607 | Soldering | M. Martinez | Fixed By Associate (No MRB) | May 6, 2008 |
| MRB2574 | Soldering | S. Sao | Rejected (MRB) | Apr 1, 2008 |
| MRB2576 | Soldering | Temp Employee - see below | Fixed By Associate (No MRB) | Apr 1, 2008 |
| MRB2499 | Soldering | S. Sao | Fixed By Associate (No MRB) | Sep 27, 2007 |
| MRB2476 | Soldering | S. Sao | Fixed By Associate (No MRB) | Sep 4, 2007 |
| MRB2459 | Soldering | S. Sao | Fixed By Associate (No MRB) | Aug 20, 2007 |
| MRB2463 | Soldering | A. Mao | Fixed By Associate (No MRB) | Aug 20, 2007 |
| MRB2456 | Soldering | Temp Employee - see below | Fixed By Associate (No MRB) | Aug 9, 2007 |
| MRB2452 | Soldering | Dara Van | Fixed By Associate (No MRB) | Jul 26, 2007 |
| MRB2423 | Soldering | M. Feliciano | Fixed By Associate (MRB) | Jun 25, 2007 |
| MRB2401 | Soldering | D. Cookson | Fixed By Associate (No MRB) | Jun 6, 2007 |
| MRB2394 | Soldering | Dara Van | Fixed By Associate (No MRB) | Jun 1, 2007 |
| MRB2370 | Soldering | S. Sao | Fixed By Associate (No MRB) | Apr 3, 2007 |
| MRB2348 | Soldering | Dara Van | Fixed By Associate (No MRB) | Mar 19, 2007 |
| MRB2346 | Soldering | T. Neang | Fixed By Associate (No MRB) | Mar 19, 2007 |
| MRB2341 | Soldering | Temp Employee - see below | Fixed By Associate (No MRB) | Mar 7, 2007 |
| MRB2337 | Soldering | M. Martinez | Fixed By Associate (No MRB) | Mar 5, 2007 |
| MRB2334 | Soldering | Dara Van | Fixed By Associate (No MRB) | Mar 5, 2007 |
| MRB2323 | Soldering | Dara Van | Fixed By Associate (No MRB) | Mar 5, 2007 |
| MRB2315 | Soldering | T. Neang | Fixed By Associate (No MRB) | Feb 21, 2007 |
| MRB2299 | Soldering | H. O | Fixed By Associate (No MRB) | Feb 8, 2007 |
| MRB2273 | Soldering | Temp Employee - see below | Fixed By Associate (No MRB) | Jan 4, 2007 |
| MRB2272 | Soldering | M. Bergeron | Fixed By Associate (No MRB) | Jan 4, 2007 |
| MRB2264 | Soldering | M. Bergeron | Fixed By Associate (No MRB) | Dec 13, 2006 |
| MRB2178 | Soldering | S. Sao | Fixed By Associate (No MRB) | Sep 6, 2006 |
| MRB2169 | Soldering | S. Sao | Fixed By Associate (No MRB) | Sep 5, 2006 |
| MRB2170 | Soldering | S. Sao | Fixed By Associate (No MRB) | Sep 5, 2006 |
| MRB2147 | Soldering | S. Sao | Fixed By Associate (No MRB) | Aug 28, 2006 |
| MRB2124 | Soldering | S. Sao | Fixed By Associate (No MRB) | Jul 26, 2006 |
| MRB2113 | Soldering | S. Sao | Fixed By Associate (No MRB) | Jul 24, 2006 |
| MRB2107 | Soldering | S. Sao | Fixed By Inspector (No MRB) | Jul 21, 2006 |
| MRB2099 | Soldering | S. Sao | Fixed By Associate (No MRB) | Jul 20, 2006 |
| MRB2087 | Soldering | D. Granger-Eckert | Fixed By Associate (No MRB) | Jul 14, 2006 |
| MRB2086 | Soldering | M. Martinez | Fixed By Associate (No MRB) | Jul 14, 2006 |
| MRB2084 | Soldering | D. Granger-Eckert | Fixed By Associate (No MRB) | Jul 13, 2006 |
| MRB2068 | Soldering | S. Sao | Fixed By Inspector (No MRB) | Jun 21, 2006 |
| MRB2066 | Soldering | M. Martinez | Fixed By Associate (No MRB) | Jun 21, 2006 |
| MRB2064 | Soldering | Dara Van | Fixed By Associate (No MRB) | Jun 16, 2006 |
| MRB2061 | Soldering | D. Cookson | Fixed By Associate (MRB) | Jun 16, 2006 |
| MRB2055 | Soldering | S. Sao | Fixed By Inspector (No MRB) | Jun 14, 2006 |
| MRB2044 | Soldering | D. Cookson | Fixed By Associate (MRB) | Jun 7, 2006 |
| MRB2039 | Soldering | D. Granger-Eckert | Fixed By Associate (No MRB) | Jun 5, 2006 |
| MRB2031 | Soldering | S. Sao | Fixed By Associate (No MRB) | Jun 2, 2006 |
| MRB2024 | Soldering | D. Cookson | Fixed By Associate (No MRB) | May 30, 2006 |
| MRB2022 | Soldering | S. Sao | Fixed By Associate (No MRB) | May 24, 2006 |
| MRB2012 | Soldering | Dara Van | Fixed By Associate (No MRB) | May 16, 2006 |
| MRB1997 | Soldering | D. Cookson | Fixed By Associate (No MRB) | Apr 21, 2006 |
| MRB1993 | Soldering | D. Cookson | Fixed By Associate (No MRB) | Apr 20, 2006 |
| MRB1988 | Soldering | Temp Employee - see below | Fixed By Associate (No MRB) | Apr 12, 2006 |
| MRB1981 | Soldering | M. Bergeron | Fixed By Associate (No MRB) | Apr 8, 2006 |
| MRB1980 | Soldering | Temp Employee - see below | Fixed By Associate (No MRB) | Mar 28, 2006 |
| MRB1974 | Soldering | Dara Van | Fixed By Associate (No MRB) | Mar 8, 2006 |
| MRB1971 | Soldering | Dara Van | Fixed By Associate (No MRB) | Feb 22, 2006 |
|
<< prev next >> MRB Index |
||||